![]() | |
| Welcome to the The Harley-Davidson Riders Club Great Britain. |
| If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. |
| Forum | Last Post | Threads | Posts | Moderator | |||
Our International Rally 2009: Other Rallies, Events and Meets Club and Federation events for 2008/9
Informal meet-ups and ride-outs | |||||||
| Flyers for Federation Rallies | - | 2 | |||||
| Flyers to OUR own and Federation club rallies only.
Events posted here will be viewable to everyone. | 3 | 19 | |||||
| Details to follow | Never | 0 | 0 | ||||
| Ride outs, Meets Parties etc. that are not in the formal Club Calendar | 20 | 533 | |||||
Absent Friends Respects to those no longer with us.. | |||||||
| 27 | 639 | ||||||
Any problems? If you have any problems using the forums, please post here. Your post will not appear immediately as it will be checked by a moderator first. Please Do Not Post Technical Problems here use This Forum | |||||||
| 13 | 66 | ||||||
| Other Problems or Questions (2 Viewing) | 74 | 380 | |||||
| 67 | 317 | ||||||
Harley-Davidson Riders Club Great Britain How to join, Regional Forums, Members-Only Area | |||||||
| ... the new category - Member's Area | - | - | - | ||||
| Downloadable documents | - | - | - | ||||
| Any Questions on joining please post here | 29 | 76 | |||||
Regions - HDRCGB: Regional Areas The Riders Club has 30 Regions across the UK. Keep in touch with your Region: Click for More Information on the regions and Map | |||||||
| Northern Scotland Region 1 | 66 | 473 | |||||
| South Scotland Region 2 | 282 | 4,105 | |||||
| North East (1 Viewing) North East Region 3 | 161 | 998 | |||||
| Lake District Region 4 | 103 | 541 | |||||
| Yorkshire - God's own Country
Region 5 | 198 | 1,289 | |||||
| North West (2 Viewing) North West Region 6 | 259 | 2,396 | |||||
| SW Wales (1 Viewing) South & West Wales Region 7 | 51 | 243 | |||||
| Staffordshire Region 8 | 57 | 435 | |||||
| S and W Midlands (1 Viewing) South and West Midlands Region 9 | 58 | 371 | |||||
| East Midlands Region 10 | 50 | 235 | |||||
| North East Midlands Region 11 | 87 | 323 | |||||
| South West (3 Viewing) South West Region 12 | 54 | 514 | |||||
| Central South (2 Viewing) Central South Region 13 The Thirteenagers. | 415 | 4,164 | |||||
| West Country (1 Viewing) West Country - Region 14 | 138 | 1,693 | |||||
| Anglia Region 15 | 252 | 1,933 | |||||
| Essex Region 16 | 112 | 482 | |||||
| South East (2 Viewing) South East Region 17 | 552 | 5,814 | |||||
| Sussex Coasters (4 Viewing) Sussex Coasters Region 18 Join at your peril | 590 | 7,696 | |||||
| New Forest (3 Viewing) New Forest Region 19 | 434 | 3,746 | |||||
| London (2 Viewing) London Region 20 | 35 | 126 | |||||
| Naseby Field Region 21 | 91 | 294 | |||||
| Isle of Man Region 22 | 41 | 502 | |||||
| Lincolnshire (1 Viewing) Lincolnshire Region 23 | 216 | 2,210 | |||||
| Three County Borders Region 24 | 85 | 474 | |||||
| Black Country/Wyvern (1 Viewing) Black Country/Wyvern Region 25 | 250 | 2,923 | |||||
| Dumfries & Galloway Region 26 | 14 | 55 | |||||
| Offshore Riders Region 28 | 11 | 48 | |||||
| North Wales (1 Viewing) North Wales Region 29 | 71 | 421 | |||||
| Cornwall Region 30 | 29 | 207 | |||||
| East London Region 69 | 66 | 273 | |||||
News Industry News, Website News, Riders Club News | |||||||
| Latest News: (Requires moderator validation before new posts are displayed) | 2 | 2 | |||||
| Website News (1 Viewing) | 12 | 95 | |||||
Technical Technical Boards. Harley-Davidson Related Queries. Serious discussion only, no chatter please! Questions, answers and advice: Side-Valves, Knuckles, Pans Ironhead Sportsters, Evo's, Shovels, Twin Cams, Sportsters. Also Trailers, Towing, Sidecars, Tech Tips, Security, Roadcraft and Legal | |||||||
| Vintage & Classic Era (1 Viewing)
| 452 | 3,486 | |||||
| Evo Big Twins (1 Viewing)
| 175 | 1,696 | |||||
| Twin Cam, TC88 & TC96 (2 Viewing)
| 1,497 | 13,100 | |||||
| 830 | 7,663 | |||||
| 76 | 511 | |||||
| Buell (1 Viewing) | 32 | 209 | |||||
| Custom Zone (2 Viewing) Custom Bikes, Chops, Builds and Winter Projects | 137 | 1,710 | |||||
| General (1 Viewing) Non-model specific technical queries | 330 | 2,374 | |||||
| 17 | 147 | ||||||
| Useful Tips | 152 | 803 | |||||
| Absolutely no questions on H-D alarms | 15 | 119 | |||||
| Interesting bits that may come in useful | 18 | 105 | |||||
| Discussions on Roadcraft, riding and motorcycle/traffic law. | 47 | 419 | |||||
Serious Discussion Serious Discussion and Talk Forum Also Stolen bikes, Computer Security Newbies say Hello. Also, if you need help and you're not a Harley Rider, try in here. | |||||||
| 2 | 19 | ||||||
| View the Classifieds from HDRCGB Club Members.
Post new ones on Members Free Ads section. | 23 | 23 | |||||
| Virtual Rally (4 Viewing) | 1,207 | 12,221 | |||||
| Test Area: Posting or importing pictures (4 Viewing) If you are not sure how to post a photo, practice in this section before posting in an ongoing thread.
Just start a new thread. i.e.
Fred Bloggs Test #1 | 30 | 230 | |||||
| Keep an eye out for... | 15 | 22 | |||||
| U.K. Suppliers that give discount to Club Members, on production of current membership card. | 32 | 49 | |||||
| This section provides links to HDRCGB Club members who offer products and services. | - | 6 | |||||
| Computer Q & A Tips/Advice & Security (1 Viewing) | 187 | 1,253 | |||||
| Newbies Say Hello (1 Viewing) Try out the forums, say hello and introduce yourself. | 406 | 5,283 | |||||
| Occasional, non-registered posters asking non-technical questions. If your query is technical, please register and use the approriate forum. | 2 | 11 | |||||
Rowdy What we laughingly call the beer tent - Enter at your own discretion - there may be strong language. Also the humour section. | |||||||
| Humour (4 Viewing) | 717 | 1,574 | |||||
| Post your Music clips and YouTube™ type Videos here.
Strictly nothing offensive or OTT sexually. | 297 | 2,512 | |||||
| Beer Tent (8 Viewing) Chatter | 2,499 | 43,689 | |||||
| What's Going On? | |
Currently Active Users: 74 (21 members and 53 guests)
| |
![]() | Most users ever online was 407, 07-05-2008 at 11:30 PM. |
The Harley-Davidson Riders Club Great Britain Statistics
| |
![]() |
Threads: 14,766,
Posts: 154,011,
Members: 2,083,
Active Members: 848 Welcome to our newest member, JSW |
|