| | Charlieharley | | 864 | 18,129 |
| | Charlieharley | | 10 | 1,896 |
| | PhillSpace | | 0 | 73 |
| | Charlieharley | | 1 | 1,611 |
|  | PhillSpace | | 0 | 1,135 |
| | karl von fatboy | | 25 | 934 |
| | PhillSpace | | 2 | 232 |
|  | PhillSpace | | 3 | 2,279 |
| | Red Shoes | | 8 | 207 |
| | PhillSpace | | 13 | 684 |
| | karl von fatboy | | 12 | 512 |
| | karl von fatboy | | 0 | 149 |
| | WORMY | | 8 | 359 |
| | twoskips | | 1 | 220 |
| | BNM |
01-12-2009 12:56 AM
by BNM | 0 | 139 |
| | Old_Bob | | 3 | 187 |
| | ken_p |
28-11-2009 12:44 PM
by ken_p | 6 | 244 |
| | Old_Bob | | 3 | 210 |
| | Old_Bob | | 4 | 205 |
| | PhillSpace | | 10 | 549 |
| | Old_Bob | | 10 | 382 |
|  | PhillSpace | | 14 | 647 |
| | BaZaŽ |
12-11-2009 11:38 AM
by BaZaŽ | 0 | 202 |
| | WORMY |
11-11-2009 07:37 PM
by WORMY | 5 | 328 |
|  | PhillSpace |
11-11-2009 07:34 PM
by WORMY | 3 | 194 |